Availability: | |
---|---|
Quantity: | |
LS-110
KDSI Also can do OEM
9030339000
Model | LS-110 | |||||
AC Current with Recifier | ||||||
Ranges | mA | 100mA 150mA 200mA 400mA 500mA 600mA 800mA | ||||
A | 1A 5A 10A 15A 20A | |||||
Combined with an external C.T. | X/1A | 10/1A 15/1A 20/1A 30/1A 40/1A 50/1A 60/1A 75/1A 100/1A 150/1A 200/1A 250/1A 300/1A 400/1A 500/1A 600/1A 800/1A 1000/1A 1200/1A 1500/1A 1600/1A 2000/1A 2500/1A 3000/1A More Ranges can be customized | ||||
X/5A | 10/5A 15/5A 20/5A 30/5A 40/5A 50/5A 60/5A 75/5A 100/5A 150/5A 200/5A 250/5A 300/5A 400/5A 500/5A 600/5A 800/5A 1000/5A 1200/5A 1500/5A 1600/5A 2000/5A 2500/5A 3000/5A More Ranges can be customized | |||||
AC Voltmeter with Recifier | ||||||
Ranges | V | 10V 25V 40V 60V 100V 150V 250V 300V 450V 500V 600V | ||||
KV | Combined with an external PT **/100V **/110V | |||||
Model | LS-110 | |||||
DC Current | ||||||
Ranges | uA | 150uA 250uA 500uA 800uA | ||||
mA | 4-20mA 1mA 10mA 500mA 800mA | |||||
A | 1A 2A 3A 4A 5A 10A 15A 20A 25A 30A | |||||
For connecting to external shunt | 50mV 60mV 75mV | 10A 15A 20A 30A 40A 50A 60A 100A 150A 200A 250A 300A 400A 500A 600A 800A 1000A 1500A 2000A 2500A 3000A | ||||
DC Voltmeter | ||||||
Ranges | V | 0.5V 1V 10V 25V 50V 100V 250V 500V 600V | ||||
Frequency Meters | ||||||
Measuring frequency ranging from 45-65Hz , Moving Coil movement.Voltage Fluctuation Allowance:+20% | ||||||
Frequency Meter | Model | Measuring Rang | Voltage | |||
LS-110 | 45-55Hz 45-65Hz 55-65Hz | 100V,220V,380V,400V,440v | ||||
Power Factor Meters | ||||||
Analog panel meter composed of a core-magnet moving coil movement and a built in or a separate power factor converter. The power factor converter determines the cos phase angle between current and voltage. COS¢ is displayed at the moving coil movement. The symbol letters are PF. The accuracy class is 2.5 | ||||||
Power Factor Meter | Model | Specification | Voltage Current | |||
LS-110 | 0.5lead-1.0-0.5lag | 110V 220V 380V 415V, 1A 5A | ||||
Power Meters for Active and Reactive Power | ||||||
Analog panel meter composed of a core-magnet moving coil movement and a built in or a separate power converter.Power meters are intended for measuring active and reactive power in single phase or three phase networks, with balanced or unbalanced load.The accuracy class is 1.5 | ||||||
Model | Voltage | Current | ||||
Power Meter | LS-110 | |||||
Single phase system | 100V 220V | 1A 5A | ||||
Three phase three wire 3P3W | 100V 220V 380V 440V | 1A 5A |
Model | LS-110 | |||||
AC Current with Recifier | ||||||
Ranges | mA | 100mA 150mA 200mA 400mA 500mA 600mA 800mA | ||||
A | 1A 5A 10A 15A 20A | |||||
Combined with an external C.T. | X/1A | 10/1A 15/1A 20/1A 30/1A 40/1A 50/1A 60/1A 75/1A 100/1A 150/1A 200/1A 250/1A 300/1A 400/1A 500/1A 600/1A 800/1A 1000/1A 1200/1A 1500/1A 1600/1A 2000/1A 2500/1A 3000/1A More Ranges can be customized | ||||
X/5A | 10/5A 15/5A 20/5A 30/5A 40/5A 50/5A 60/5A 75/5A 100/5A 150/5A 200/5A 250/5A 300/5A 400/5A 500/5A 600/5A 800/5A 1000/5A 1200/5A 1500/5A 1600/5A 2000/5A 2500/5A 3000/5A More Ranges can be customized | |||||
AC Voltmeter with Recifier | ||||||
Ranges | V | 10V 25V 40V 60V 100V 150V 250V 300V 450V 500V 600V | ||||
KV | Combined with an external PT **/100V **/110V | |||||
Model | LS-110 | |||||
DC Current | ||||||
Ranges | uA | 150uA 250uA 500uA 800uA | ||||
mA | 4-20mA 1mA 10mA 500mA 800mA | |||||
A | 1A 2A 3A 4A 5A 10A 15A 20A 25A 30A | |||||
For connecting to external shunt | 50mV 60mV 75mV | 10A 15A 20A 30A 40A 50A 60A 100A 150A 200A 250A 300A 400A 500A 600A 800A 1000A 1500A 2000A 2500A 3000A | ||||
DC Voltmeter | ||||||
Ranges | V | 0.5V 1V 10V 25V 50V 100V 250V 500V 600V | ||||
Frequency Meters | ||||||
Measuring frequency ranging from 45-65Hz , Moving Coil movement.Voltage Fluctuation Allowance:+20% | ||||||
Frequency Meter | Model | Measuring Rang | Voltage | |||
LS-110 | 45-55Hz 45-65Hz 55-65Hz | 100V,220V,380V,400V,440v | ||||
Power Factor Meters | ||||||
Analog panel meter composed of a core-magnet moving coil movement and a built in or a separate power factor converter. The power factor converter determines the cos phase angle between current and voltage. COS¢ is displayed at the moving coil movement. The symbol letters are PF. The accuracy class is 2.5 | ||||||
Power Factor Meter | Model | Specification | Voltage Current | |||
LS-110 | 0.5lead-1.0-0.5lag | 110V 220V 380V 415V, 1A 5A | ||||
Power Meters for Active and Reactive Power | ||||||
Analog panel meter composed of a core-magnet moving coil movement and a built in or a separate power converter.Power meters are intended for measuring active and reactive power in single phase or three phase networks, with balanced or unbalanced load.The accuracy class is 1.5 | ||||||
Model | Voltage | Current | ||||
Power Meter | LS-110 | |||||
Single phase system | 100V 220V | 1A 5A | ||||
Three phase three wire 3P3W | 100V 220V 380V 440V | 1A 5A |
2.1、Test Report of SICEM
No. | Test Item | Allowed value | Actual value | Conclusion |
1 | Appearanceinspection | Visual control | Meet the demand | |
2 | Insulation resistance | ≥5MΩ | Meet the demand | |
3 | Voltage test | Voltage 2KV | Meet the demand | |
4 | Response time | 4s | 1.5s | Meet the demand |
5 | Test of intrinsic error | ±1.5 | ±0.5 | Meet the demand |
6 | Test of tracking error | ±1.5 | ±0.6 | Meet the demand |
7 | Test of deviation from zero | ±0.75 | 0 | Meet the demand |
8 | Test of overshoot | ±20 | 0 | Meet the demand |
9 | Test of self-heating | ±1.5 | ±0.1 | Meet the demand |
10 | Test of variation due to distortion of a.c. measured quantity | ±1.5 | ±0.2 | Meet the demand |
11 | Test of variation due to position | ±0.75 | ±0.2 | Meet the demand |
12 | Test of variation due to frequency on a.c. measured quantity | ±1.5 | ±0.3 | Meet the demand |
13 | Test of variation due to a magnetic field of external origin | ±6 | ±0.2 | Meet the demand |
14 | Test of variation due to ambient temperature | ±1.5 | ±0.2 | Meet the demand |
15 | Test of variation due to ferromagnetic supports | ±1.5 | ±0.5 | Meet the demand |
16 | Short-time overload test | ±1.5 | ±0.5 | Meet the demand |
17 | Continuous overload test | ±1.5 | ±0.5 | Meet the demand |
18 | Vibration and shock test | ±1.5 | ±0.3 | Meet the demand |
19 | Temperature limits test | ±1.5 | ±0.2 | Meet the demand |
20 | Test of variation due to temperature | ±1.5 | ±0.2 | Meet the demand |
2.2、Advanced Test Equipment Imported
Test is more accurate, with highest precision and smallest error
2.1、Test Report of SICEM
No. | Test Item | Allowed value | Actual value | Conclusion |
1 | Appearanceinspection | Visual control | Meet the demand | |
2 | Insulation resistance | ≥5MΩ | Meet the demand | |
3 | Voltage test | Voltage 2KV | Meet the demand | |
4 | Response time | 4s | 1.5s | Meet the demand |
5 | Test of intrinsic error | ±1.5 | ±0.5 | Meet the demand |
6 | Test of tracking error | ±1.5 | ±0.6 | Meet the demand |
7 | Test of deviation from zero | ±0.75 | 0 | Meet the demand |
8 | Test of overshoot | ±20 | 0 | Meet the demand |
9 | Test of self-heating | ±1.5 | ±0.1 | Meet the demand |
10 | Test of variation due to distortion of a.c. measured quantity | ±1.5 | ±0.2 | Meet the demand |
11 | Test of variation due to position | ±0.75 | ±0.2 | Meet the demand |
12 | Test of variation due to frequency on a.c. measured quantity | ±1.5 | ±0.3 | Meet the demand |
13 | Test of variation due to a magnetic field of external origin | ±6 | ±0.2 | Meet the demand |
14 | Test of variation due to ambient temperature | ±1.5 | ±0.2 | Meet the demand |
15 | Test of variation due to ferromagnetic supports | ±1.5 | ±0.5 | Meet the demand |
16 | Short-time overload test | ±1.5 | ±0.5 | Meet the demand |
17 | Continuous overload test | ±1.5 | ±0.5 | Meet the demand |
18 | Vibration and shock test | ±1.5 | ±0.3 | Meet the demand |
19 | Temperature limits test | ±1.5 | ±0.2 | Meet the demand |
20 | Test of variation due to temperature | ±1.5 | ±0.2 | Meet the demand |
2.2、Advanced Test Equipment Imported
Test is more accurate, with highest precision and smallest error
Production Line
Operators are working earnestly to control each and very working procedure. Details are attended as the manifestation of our professionalism everywhere
Production Line
Operators are working earnestly to control each and very working procedure. Details are attended as the manifestation of our professionalism everywhere