| Quantity: | |
|---|---|
BP-15
KDSI Also can do OEM
| Model | BP-15 | |
| Ranges | mA | 50mA 100mA 150mA 200mA 400mA 500mA 800mA |
| A | 1A 5A 10A 20A 25A 30A | |
| Combined with an external CT | X/1A | 10/1A 15/1A 20/1A 30/1A 40/1A 50/1A 60/1A 75/1A 100/1A 150/1A 200/1A 250/1A 300/1A 400/1A 500/1A 600/1A 800/1A 1000/1A 1200/1A 1500/1A 1600/1A 2000/1A 2500/1A 3000/1A More ranges can be customized |
| X/5A | 10/1A 15/1A 20/1A 30/1A 40/1A 50/1A 60/1A 75/1A 100/1A 150/1A 200/1A 250/1A 300/1A 400/1A 500/1A 600/1A 800/1A 1000/1A 1200/1A 1500/1A 1600/1A 2000/1A 2500/1A 3000/1A More ranges can be customized | |
| Ranges | V | 10V 25V 40V 60V 100V 150V 250V 300V 450V 500V 600V |
| KV | Combined with an external PT X/100V X/110V X/120V |
| Model | BP-15 | |
| Ranges | uA | 50uA 100uA 150uA 250uA 800uA |
| mA | 2-10mA 4-20mA 1mA 10mA 500mA 800mA | |
| A | 1A 2A 3A 4A 5A 10A 15A 20A 25A 30A | |
| For connecting to external shunt | 50mV 60mV 75mV | 10A 15A 20A 30A 40A 50A 60A 100A 150A 200A 250A 300A 400A 500A 600A 800A 1000A 1500A 2000A 2500A 3000A |
| Ranges | V | 0.5V 1V 10V 25V 50V 100V 250V 500V 600V |



| Model | BP-15 | |
| Ranges | mA | 50mA 100mA 150mA 200mA 400mA 500mA 800mA |
| A | 1A 5A 10A 20A 25A 30A | |
| Combined with an external CT | X/1A | 10/1A 15/1A 20/1A 30/1A 40/1A 50/1A 60/1A 75/1A 100/1A 150/1A 200/1A 250/1A 300/1A 400/1A 500/1A 600/1A 800/1A 1000/1A 1200/1A 1500/1A 1600/1A 2000/1A 2500/1A 3000/1A More ranges can be customized |
| X/5A | 10/1A 15/1A 20/1A 30/1A 40/1A 50/1A 60/1A 75/1A 100/1A 150/1A 200/1A 250/1A 300/1A 400/1A 500/1A 600/1A 800/1A 1000/1A 1200/1A 1500/1A 1600/1A 2000/1A 2500/1A 3000/1A More ranges can be customized | |
| Ranges | V | 10V 25V 40V 60V 100V 150V 250V 300V 450V 500V 600V |
| KV | Combined with an external PT X/100V X/110V X/120V |
| Model | BP-15 | |
| Ranges | uA | 50uA 100uA 150uA 250uA 800uA |
| mA | 2-10mA 4-20mA 1mA 10mA 500mA 800mA | |
| A | 1A 2A 3A 4A 5A 10A 15A 20A 25A 30A | |
| For connecting to external shunt | 50mV 60mV 75mV | 10A 15A 20A 30A 40A 50A 60A 100A 150A 200A 250A 300A 400A 500A 600A 800A 1000A 1500A 2000A 2500A 3000A |
| Ranges | V | 0.5V 1V 10V 25V 50V 100V 250V 500V 600V |



| No. | Test Item | Allowed value | Actual value | Conclusion |
| 1 | Appearanceinspection | Visual control | Meet the demand | |
| 2 | Insulation resistance | ≥5MΩ | Meet the demand | |
| 3 | Voltage test | Voltage 2KV | Meet the demand | |
| 4 | Response time | 4s | 1.5s | Meet the demand |
| 5 | Test of intrinsic error | ±1.5 | ±0.5 | Meet the demand |
| 6 | Test of tracking error | ±1.5 | ±0.6 | Meet the demand |
| 7 | Test of deviation from zero | ±0.75 | 0 | Meet the demand |
| 8 | Test of overshoot | ±20 | 0 | Meet the demand |
| 9 | Test of self-heating | ±1.5 | ±0.1 | Meet the demand |
| 10 | Test of variation due to distortion of a.c. measured quantity | ±1.5 | ±0.2 | Meet the demand |
| 11 | Test of variation due to position | ±0.75 | ±0.2 | Meet the demand |
| 12 | Test of variation due to frequency on a.c. measured quantity | ±1.5 | ±0.3 | Meet the demand |
| 13 | Test of variation due to a magnetic field of external origin | ±6 | ±0.2 | Meet the demand |
| 14 | Test of variation due to ambient temperature | ±1.5 | ±0.2 | Meet the demand |
| 15 | Test of variation due to ferromagnetic supports | ±1.5 | ±0.5 | Meet the demand |
| 16 | Short-time overload test | ±1.5 | ±0.5 | Meet the demand |
| 17 | Continuous overload test | ±1.5 | ±0.5 | Meet the demand |
| 18 | Vibration and shock test | ±1.5 | ±0.3 | Meet the demand |
| 19 | Temperature limits test | ±1.5 | ±0.2 | Meet the demand |
| 20 | Test of variation due to temperature | ±1.5 | ±0.2 | Meet the demand |
| No. | Test Item | Allowed value | Actual value | Conclusion |
| 1 | Appearanceinspection | Visual control | Meet the demand | |
| 2 | Insulation resistance | ≥5MΩ | Meet the demand | |
| 3 | Voltage test | Voltage 2KV | Meet the demand | |
| 4 | Response time | 4s | 1.5s | Meet the demand |
| 5 | Test of intrinsic error | ±1.5 | ±0.5 | Meet the demand |
| 6 | Test of tracking error | ±1.5 | ±0.6 | Meet the demand |
| 7 | Test of deviation from zero | ±0.75 | 0 | Meet the demand |
| 8 | Test of overshoot | ±20 | 0 | Meet the demand |
| 9 | Test of self-heating | ±1.5 | ±0.1 | Meet the demand |
| 10 | Test of variation due to distortion of a.c. measured quantity | ±1.5 | ±0.2 | Meet the demand |
| 11 | Test of variation due to position | ±0.75 | ±0.2 | Meet the demand |
| 12 | Test of variation due to frequency on a.c. measured quantity | ±1.5 | ±0.3 | Meet the demand |
| 13 | Test of variation due to a magnetic field of external origin | ±6 | ±0.2 | Meet the demand |
| 14 | Test of variation due to ambient temperature | ±1.5 | ±0.2 | Meet the demand |
| 15 | Test of variation due to ferromagnetic supports | ±1.5 | ±0.5 | Meet the demand |
| 16 | Short-time overload test | ±1.5 | ±0.5 | Meet the demand |
| 17 | Continuous overload test | ±1.5 | ±0.5 | Meet the demand |
| 18 | Vibration and shock test | ±1.5 | ±0.3 | Meet the demand |
| 19 | Temperature limits test | ±1.5 | ±0.2 | Meet the demand |
| 20 | Test of variation due to temperature | ±1.5 | ±0.2 | Meet the demand |