| Quantity: | |
|---|---|
BE-80
KDSI Also can do OEM
9030339000
| Model | BE-96 | BE-80 | BE-72 | BE-48 | |
| Front frame | mm | 96*96 | 80*80 | 72*72 | 48*48 |
| Panelcutout | mm | 91*91 | 76*76 | 68*68 | 45*45 |
| AC current | |||||
| Ranges | mA | 50mA 100mA 150mA 200mA 400mA 500mA 600mA 800mA | |||
| A | 1A 5A 10A 15A 20A 25A 30A 40A 50A 60A | ||||
| Combined with an external Current Transformer | X/1A | 10-3000/1A More Ranges can be customized | |||
| X/5A | 10-3000/5A More Ranges can be customized | ||||
| The common type is with 2times overload,1.0 1.5 2.0 3.0 5.0 6.0 times overload can be customized | |||||
| AC voltage | |||||
| Ranges | V | 10V 25V 40V 60V 100V 150V 250V 300V 450V 500V 600V | |||
| KV | Combined with an external PT **/100V **/110V **/120V | ||||
| AC Current with Recifier | |||
| Ranges | mA | 50mA 100mA 150mA 200mA 400mA 500mA 600mA 800mA | |
| A | 1A 5A 10A 15A 20A 25A 30A | ||
| Combined with an external Current Transformer | X/1A | 10-3000/1A More Ranges can be customized | |
| X/5A | 10- 3000/5A More Ranges can be customized | ||
| The common type is with 2times overload,1.0 1.5 2.0 3.0 5.0 6.0 times overload can be customized | |||
| AC Voltmeter with Recifier | |||
| Ranges | V | 10V 25V 40V 60V 100V 150V 250V 300V 450V 500V 600V | |
| KV | Combined with an external PT **/100V **/110V **/120V | ||
| DC current | |||
| Ranges | uA | 50uA 100uA 150uA 250uA 800uA | |
| mA | 4-20mA 1mA 10mA 500mA 800mA | ||
| A | 1A 2A 3A 4A 5A 10A 15A 20A 25A 30A 40A 50A | ||
| For connecting to external shunt | 50mV 60mV 75mV | 10A 15A 20A 30A 40A 50A 60A 100A 150A 200A 250A 300A 400A 500A 600A 800A 1000A 1500A 2000A 2500A 3000A | |
| DC Voltmeter | |||
| Ranges | V | 0.5V 1V 10V 25V 50V 100V 250V 500V 600V | |
| Maximun Demand Ammeter | |||
| Maximum Demand Indicator | Model | Current | Response time / Real time |
| BE-96 BE-72 | 1A or 5A | 8min 15min / 8min | |
| Frequency Meters/Frequency Meter with Reeds | |||
| Frequency Meter | Model | Measuring Rang | Voltage |
| Pointer | BE-96 BE-72 BE-48 BE-80 | 45-55Hz 45-65Hz 55-65Hz | 100V,220V,380V,400V,440V |
| Vibrating | BE-96 BE-72 | 45-55Hz 47-53Hz | 100V,220V,380V,440V |
| Power Factor Meters | |||
| Power Factor Meter | Model | Specification | Voltage Current |
| BE-96 BE-72 | 0.5lead-1.0-0.5lag | 110V 220V 380V 415V, 1A 5A | |
| Power Meters for Active and Reactive Power | |||
| Power Meter | Model | Voltage | Current |
| BE-96 BE-72 | | | |
| Single phase system | | 100V 220V | 1A 5A |
| Three phase three wire 3P3W | | 100V 220V 380V 440V | 1A 5A |
| Three phase four wire 3P4W | | 220(380V) 230(400V) 240(415V) | 1A 5A |


| Model | BE-96 | BE-80 | BE-72 | BE-48 | |
| Front frame | mm | 96*96 | 80*80 | 72*72 | 48*48 |
| Panelcutout | mm | 91*91 | 76*76 | 68*68 | 45*45 |
| AC current | |||||
| Ranges | mA | 50mA 100mA 150mA 200mA 400mA 500mA 600mA 800mA | |||
| A | 1A 5A 10A 15A 20A 25A 30A 40A 50A 60A | ||||
| Combined with an external Current Transformer | X/1A | 10-3000/1A More Ranges can be customized | |||
| X/5A | 10-3000/5A More Ranges can be customized | ||||
| The common type is with 2times overload,1.0 1.5 2.0 3.0 5.0 6.0 times overload can be customized | |||||
| AC voltage | |||||
| Ranges | V | 10V 25V 40V 60V 100V 150V 250V 300V 450V 500V 600V | |||
| KV | Combined with an external PT **/100V **/110V **/120V | ||||
| AC Current with Recifier | |||
| Ranges | mA | 50mA 100mA 150mA 200mA 400mA 500mA 600mA 800mA | |
| A | 1A 5A 10A 15A 20A 25A 30A | ||
| Combined with an external Current Transformer | X/1A | 10-3000/1A More Ranges can be customized | |
| X/5A | 10- 3000/5A More Ranges can be customized | ||
| The common type is with 2times overload,1.0 1.5 2.0 3.0 5.0 6.0 times overload can be customized | |||
| AC Voltmeter with Recifier | |||
| Ranges | V | 10V 25V 40V 60V 100V 150V 250V 300V 450V 500V 600V | |
| KV | Combined with an external PT **/100V **/110V **/120V | ||
| DC current | |||
| Ranges | uA | 50uA 100uA 150uA 250uA 800uA | |
| mA | 4-20mA 1mA 10mA 500mA 800mA | ||
| A | 1A 2A 3A 4A 5A 10A 15A 20A 25A 30A 40A 50A | ||
| For connecting to external shunt | 50mV 60mV 75mV | 10A 15A 20A 30A 40A 50A 60A 100A 150A 200A 250A 300A 400A 500A 600A 800A 1000A 1500A 2000A 2500A 3000A | |
| DC Voltmeter | |||
| Ranges | V | 0.5V 1V 10V 25V 50V 100V 250V 500V 600V | |
| Maximun Demand Ammeter | |||
| Maximum Demand Indicator | Model | Current | Response time / Real time |
| BE-96 BE-72 | 1A or 5A | 8min 15min / 8min | |
| Frequency Meters/Frequency Meter with Reeds | |||
| Frequency Meter | Model | Measuring Rang | Voltage |
| Pointer | BE-96 BE-72 BE-48 BE-80 | 45-55Hz 45-65Hz 55-65Hz | 100V,220V,380V,400V,440V |
| Vibrating | BE-96 BE-72 | 45-55Hz 47-53Hz | 100V,220V,380V,440V |
| Power Factor Meters | |||
| Power Factor Meter | Model | Specification | Voltage Current |
| BE-96 BE-72 | 0.5lead-1.0-0.5lag | 110V 220V 380V 415V, 1A 5A | |
| Power Meters for Active and Reactive Power | |||
| Power Meter | Model | Voltage | Current |
| BE-96 BE-72 | | | |
| Single phase system | | 100V 220V | 1A 5A |
| Three phase three wire 3P3W | | 100V 220V 380V 440V | 1A 5A |
| Three phase four wire 3P4W | | 220(380V) 230(400V) 240(415V) | 1A 5A |


| No. | Test Item | Allowed value | Actual value | Conclusion |
| 1 | Appearanceinspection | Visual control | Meet the demand | |
| 2 | Insulation resistance | ≥5MΩ | Meet the demand | |
| 3 | Voltage test | Voltage 2KV | Meet the demand | |
| 4 | Response time | 4s | 1.5s | Meet the demand |
| 5 | Test of intrinsic error | ±1.5 | ±0.5 | Meet the demand |
| 6 | Test of tracking error | ±1.5 | ±0.6 | Meet the demand |
| 7 | Test of deviation from zero | ±0.75 | 0 | Meet the demand |
| 8 | Test of overshoot | ±20 | 0 | Meet the demand |
| 9 | Test of self-heating | ±1.5 | ±0.1 | Meet the demand |
| 10 | Test of variation due to distortion of a.c. measured quantity | ±1.5 | ±0.2 | Meet the demand |
| 11 | Test of variation due to position | ±0.75 | ±0.2 | Meet the demand |
| 12 | Test of variation due to frequency on a.c. measured quantity | ±1.5 | ±0.3 | Meet the demand |
| 13 | Test of variation due to a magnetic field of external origin | ±6 | ±0.2 | Meet the demand |
| 14 | Test of variation due to ambient temperature | ±1.5 | ±0.2 | Meet the demand |
| 15 | Test of variation due to ferromagnetic supports | ±1.5 | ±0.5 | Meet the demand |
| 16 | Short-time overload test | ±1.5 | ±0.5 | Meet the demand |
| 17 | Continuous overload test | ±1.5 | ±0.5 | Meet the demand |
| 18 | Vibration and shock test | ±1.5 | ±0.3 | Meet the demand |
| 19 | Temperature limits test | ±1.5 | ±0.2 | Meet the demand |
| 20 | Test of variation due to temperature | ±1.5 | ±0.2 | Meet the demand |
| No. | Test Item | Allowed value | Actual value | Conclusion |
| 1 | Appearanceinspection | Visual control | Meet the demand | |
| 2 | Insulation resistance | ≥5MΩ | Meet the demand | |
| 3 | Voltage test | Voltage 2KV | Meet the demand | |
| 4 | Response time | 4s | 1.5s | Meet the demand |
| 5 | Test of intrinsic error | ±1.5 | ±0.5 | Meet the demand |
| 6 | Test of tracking error | ±1.5 | ±0.6 | Meet the demand |
| 7 | Test of deviation from zero | ±0.75 | 0 | Meet the demand |
| 8 | Test of overshoot | ±20 | 0 | Meet the demand |
| 9 | Test of self-heating | ±1.5 | ±0.1 | Meet the demand |
| 10 | Test of variation due to distortion of a.c. measured quantity | ±1.5 | ±0.2 | Meet the demand |
| 11 | Test of variation due to position | ±0.75 | ±0.2 | Meet the demand |
| 12 | Test of variation due to frequency on a.c. measured quantity | ±1.5 | ±0.3 | Meet the demand |
| 13 | Test of variation due to a magnetic field of external origin | ±6 | ±0.2 | Meet the demand |
| 14 | Test of variation due to ambient temperature | ±1.5 | ±0.2 | Meet the demand |
| 15 | Test of variation due to ferromagnetic supports | ±1.5 | ±0.5 | Meet the demand |
| 16 | Short-time overload test | ±1.5 | ±0.5 | Meet the demand |
| 17 | Continuous overload test | ±1.5 | ±0.5 | Meet the demand |
| 18 | Vibration and shock test | ±1.5 | ±0.3 | Meet the demand |
| 19 | Temperature limits test | ±1.5 | ±0.2 | Meet the demand |
| 20 | Test of variation due to temperature | ±1.5 | ±0.2 | Meet the demand |