| Quantity: | |
|---|---|
BE-96W
KDSI Also can do OEM
9030339000
| Model | BE-96W | ||||
| Front frame | mm | 96*96 | |||
| Panelcutout | mm | 91*91 | |||
| AC current Rectifier | |||||
| Ranges | A | 1A-5A | |||
| >5A | Combined with an external CT **/5A | ||||
| AC voltage Rectifier | |||||
| Ranges | V | 150V-600V | |||
| >600V | Combined with an external PT **/150V | ||||
| DC current | |||||
| Ranges | uA-A | 500uA-30A | |||
| >30A | connected to external shunt **/50mV | ||||
| DC Voltmeter | |||||
| Ranges | V | 30V-300V | |||
| >300V | connected to external Multiplier **/1mA | ||||
| Power Meters | |||||
| For any rating other than listed above,use external Current Transformer and/or external Potential transformer with a 110/5A instrument. | |||||
| Power Meter | Model | Voltage | Current | ||
| BE-96W | BE-96W | 110V,220V,380V,500V | 1A,5A | ||
| COS Meters | |||||
| For any rating other than listed above,use external Potential transformer with a 110/5A instrument. | |||||
| COS Meter | Model | Voltage | Current | ||
| BE-96W | BE-96W | 110V,220V,380V,440V | 1A,5A | ||
| Frequency Meters | |||||
| For a Voltage rating higher than above,use an external Potential transformer with a 1110V instrument. | |||||
| Frequency Meter | Model | Voltage | |||
| BE-96W | BE-96W | 110V,220V,380V,440V | |||
| Meters with Auxiliary Lighting | |||||
| In order to read the indicating values in darkness,KDSI provides Meters with lighting functions.Power can be AC/DC:12V,24V,110V. | |||||


| No. | Test Item | Allowed value | Actual value | Conclusion |
| 1 | Appearanceinspection | Visual control | Meet the demand | |
| 2 | Insulation resistance | ≥5MΩ | Meet the demand | |
| 3 | Voltage test | Voltage 2KV | Meet the demand | |
| 4 | Response time | 4s | 1.5s | Meet the demand |
| 5 | Test of intrinsic error | ±1.5 | ±0.5 | Meet the demand |
| 6 | Test of tracking error | ±1.5 | ±0.6 | Meet the demand |
| 7 | Test of deviation from zero | ±0.75 | 0 | Meet the demand |
| 8 | Test of overshoot | ±20 | 0 | Meet the demand |
| 9 | Test of self-heating | ±1.5 | ±0.1 | Meet the demand |
| 10 | Test of variation due to distortion of a.c. measured quantity | ±1.5 | ±0.2 | Meet the demand |
| 11 | Test of variation due to position | ±0.75 | ±0.2 | Meet the demand |
| 12 | Test of variation due to frequency on a.c. measured quantity | ±1.5 | ±0.3 | Meet the demand |
| 13 | Test of variation due to a magnetic field of external origin | ±6 | ±0.2 | Meet the demand |
| 14 | Test of variation due to ambient temperature | ±1.5 | ±0.2 | Meet the demand |
| 15 | Test of variation due to ferromagnetic supports | ±1.5 | ±0.5 | Meet the demand |
| 16 | Short-time overload test | ±1.5 | ±0.5 | Meet the demand |
| 17 | Continuous overload test | ±1.5 | ±0.5 | Meet the demand |
| 18 | Vibration and shock test | ±1.5 | ±0.3 | Meet the demand |
| 19 | Temperature limits test | ±1.5 | ±0.2 | Meet the demand |
| 20 | Test of variation due to temperature | ±1.5 | ±0.2 | Meet the demand |